City tax in Italy
All places in Italy we have data for: rate, payment, maximum nights and child exemption.
Find hotels in Italy
| Place | Rate | Payment | Max. nights | Children | Source |
|---|---|---|---|---|---|
| Whole country | – | At the hotel | – | – | Find hotels in Italy →Sourcechecked 2026-10-06 |
| Amalfi | €3–5 per person/night | At the hotel | – | up to 9 free | Find hotels in Amalfi →Sourcechecked 2026-10-06 |
| Bologna | €2.80–7 per person/night | At the hotel | 5 | – | Find hotels in Bologna →Sourcechecked 2026-10-06 |
| Capri | €3–5 per person/nightInformation conflicting – check on site | At the hotel | – | – | Find hotels in Capri →Sourcechecked 2026-10-06 |
| Florence | €3.50–8 per person/night | At the hotel | 7 | up to 11 free | Find hotels in Florence →Sourcechecked 2026-10-06 |
| Milan | €4–10 per person/night | At the hotel | 14 | – | Find hotels in Milan →Sourcechecked 2026-10-06 |
| Naples | €4–6 per person/night | At the hotel | 14 | up to 14 free | Find hotels in Naples →Sourcechecked 2026-10-06 |
| Olbia | €2.50–5 per person/night | At the hotel | 7 | – | Find hotels in Olbia →Sourcechecked 2026-10-06 |
| Palermo | €3–5 per person/night | At the hotel | 4 | up to 12 free | Find hotels in Palermo →Sourcechecked 2026-10-06 |
| Positano | €3–5 per person/night | At the hotel | – | – | Find hotels in Positano →Sourcechecked 2026-10-06 |
| Riva del Garda | €1.50–3 per person/night | At the hotel | 10 | up to 13 free | Find hotels in Riva del Garda →Sourcechecked 2026-10-06 |
| Rome | €4–10 per person/night | At the hotel | 10 | up to 9 free | Find hotels in Rome →Sourcechecked 2026-10-06 |
| Sirmione | €1.10–4.20 per person/night | At the hotel | 7 | up to 13 free | Find hotels in Sirmione →Sourcechecked 2026-10-06 |
| Taormina | €1.50–5 per person/night | At the hotel | – | – | Find hotels in Taormina →Sourcechecked 2026-10-06 |
| Turin | €3–5 per person/night | At the hotel | 7 | – | Find hotels in Turin →Sourcechecked 2026-10-06 |
| Venice | €1–5 per person/night | At the hotel | 5 | up to 9 free | Find hotels in Venice →Sourcechecked 2026-10-06 |
| Venice (day-visitor access fee) | €5–10 per person/stay | Depends on booking | – | up to 13 free | Find hotels in Venice (day-visitor access fee) →Sourcechecked 2026-10-06 |
No guarantee. Rates change; what counts is what the hotel or municipality charges. Source and check date are shown for each entry. Rates checked on 2026-10-06.
Frequently asked questions
How high is the city tax in Italy?
It depends on the place. Examples from our overview: Amalfi: €3–5 per person/night; Bologna: €2.80–7 per person/night; Capri: €3–5 per person/night; Florence: €3.50–8 per person/night.
Is the city tax included in the hotel price?
It is not the same everywhere. At the hotel: Whole country, Amalfi, Bologna, Capri, Florence, Milan …; Depends on booking: Venice (day-visitor access fee).
Do children pay city tax?
Often there are age limits: Amalfi: children up to 9 free; Florence: children up to 11 free; Naples: children up to 14 free; Palermo: children up to 12 free. Where nothing is stated, ask the hotel.